We have these objectives and oculars in stock—click on the Picture button for a detailed view of each item. When you decide to order, contact us for pricing and shipping information.
CLICK HERE for more Aus Jena parts.
| View | Inscription | Quantity |
| 6.3/0.16 160/- Phv | 1 |
|
| 16/0.32 160/0.17 Phv | 1 |
|
| Apochromat 6.3x/0.17 ¥/-A | 5 |
|
| Apochromat 12.5x/0.35 ¥/0.17-A | 1 |
|
| Apochromat 40/0.95 160/0.17 | 1 |
|
| Apochromat 50x/0.95 ¥/0.17-A | 6 |
|
| GF Planachromat 1.6x/0.045 spez/-A | 4
|
|
| GF Planachromat 50x/0.80 ¥/0-A | 1 |
|
| GF Planachromat 100x/0.90 ¥/0.17-C | 1 |
|
| GF Planachromat HD 3.2x/0.06 ¥/-A | 3 |
|
| GF Planachromat HD 12.5x/0.25 ¥/-A | 4 |
|
| GF Planachromat HD 25x/0.60 ¥/0-A | 4 |
|
| GF Planachromat HD 50x/0.90 ¥/0-A | 10 |
|
| GF Planachromat HD HI 100x/1.30 ¥/0-A | 2 |
|
| Planachromat 10x/0.20 ¥/-A | 2 |
|
| Planachromat 20x/0.40 ¥/0.17-A | 1 |
|
| Planachromat 100x/0.85 ¥/0-A | 1 |
|
| Planachromat fl 50x/0.95 ¥/0.17-A | 1 |
|
| Planachromat HD 5x/0.10 ¥/-A | 1 |
|
| Planachromat HD 10x/0.20 ¥/-A | 7 |
|
| Planachromat HD 20x/0.40 ¥/0-A | 9 |
|
| Planachromat HD 50x/0.80 ¥/0-A | 15 |
|
| Planachromat HI 100x/1.30 ¥/0-A | 10 |
|
| Planachromat HI 100x/1.30 ¥/0.17-A | 1 |
|
| 2:1 | 11 |
|
| 5:1 | 1 |
|
| GF-P 10x 18 |
2 |
|
| GF-P 16x 12.5 | 29 |
|
| GF-PW 10x 25 | 13 |
|
| GF-PW 10x 25 |
2 |
|
| GF-PW 16x 16 | 6 |
|
| MF-Projektiv 4:1 | 2 |
|
| MF-Projektiv 5:1 | 1 |
|
| MF-Projektiv 6.3:1 | 2 |
|
| P 10x 16 |
1 |
|
| P 10x 18 |
1 |
|
| PK 8x 18 | 2 |
|
| PK 20x 8 | 2 |
|
| PW 6.3x 25 | 2 |
|