CLICK HERE for more Zeiss parts.
| View | Inscription | Quantity |
| 2.5 | 1
|
|
| 3.2/0.07 160/- | 2
|
|
| 5/0.1 ¥/1.5 | 4
|
|
| 10/(0.2) 0.15 ¥/1.5 | 2
|
|
| 10/0.22 | 1
|
|
| 40/0.65 160/0.17 | 1
|
|
| Apochromat 20 0.65 0.17 | 1 |
|
| Apochromat Hi 60 1.00 0.7 | 1
|
|
| Epi 100/1.25 Pol Oel 0=0 | 1 |
|
| Epiplan 5/0.1 ¥/1.5 | 3
|
|
| Epiplan 8/0.2 Pol D=0 | 3 |
|
| Epi Plan 8/0.2 Pol 160/0 | 1 |
|
| Epi Plan 16/0.35 Pol D=0 | 5 |
|
| Epiplan 40/0.85 Pol D=0 | 4 |
|
| Epiplan 80/0.95 Pol D=0 | 2 |
|
| Epiplan Apo-HD 50x/0.90 Pol ¥//0 | 1
|
|
| Epiplan HD 4/0.1 | 3
|
|
| Epiplan HD 5x/0.12 Pol | 1
|
|
| Epiplan HD 8/0.2 | 6
|
|
| Epiplan HD 16/0.35 | 3
|
|
| Epiplan HD 25/0.45 | 1
|
|
| Epiplan HD 40/0.85 | 4
|
|
| Epiplan HD 80/0.95 | 5
|
|
| Epiplan HD 100/1.25 Oel | 1
|
|
| Epiplan HD 100/1.25 Oel 160/0 | 1
|
|
| Epiplan Neofluar 100x/0.90 DIC ¥/0 | 1
|
|
| Inkof Epi Plan 4u.8 Pol | 1 |
|
| Inkof Epi Plan 4/0.1 U 8/0.2 Pol | 2 |
|
| Inkof Epi Plan 16 Pol | 3 |
|
| Inkof Epi Plan 16/0.35 Pol | 3 |
|
| Inkof Epi Plan 40 Pol | 1 |
|
| Inkof Epi Plan 40/0.85 Pol | 3 |
|
| Inkof Epiplan 80/0.95 Pol | 2 |
|
| Inkof Epi 100/1.25 Oel Pol | 1 |
|
| HI 90 1.25 | 1
|
|
| LD Epiplan 8/0.2 D=1.5 | 4
|
|
| LD Epiplan HD 40/0.60 | 1
|
|
| oD Plan 63/0.90 160/0 | 1
|
|
| Ph 40/0.63 D=0.17 | 1
|
|
| Ph Epiplan 63/0.90 | 1
|
|
| Ph Epiplan 100/1.25 Oel | 1 |
|
| Plan 6.3/0.16 160/- | 1
|
|
| Plan 16/0.35 160/0.17 | 1
|
|
| Plan Neofluar 63/0.90 Pol 160/0.17 | 1
|
|
| Planapo 10/0.32 160/- | 2
|
|
| Planapo 25/0.65 160/0.17 | 1
|
|
| Planapo 40/1.0 Oel m.l. 160/- | 1
|
|
| Pol 10/0.22 160/- | 1
|
|
| Pol 16/0.32 160/- | 1
|
|
| Pol 40/0.85 160/0.17 | 1
|
|
| Pol Plan 2.5/0.08 160/- | 1
|
|
| UD 16/0.17 0.17 | 1
|
|
| UD 40/0.65C 0.17 | 1
|
|
| 4x | 1
|
|
| 10x | 1
|
|
| 10x/20 | 1
|
|
| 12.5x | 1
|
|
| C 8x | 2
|
|
| H-Pl | 1 |
|
| H-Pl-Pol | 1 |
|
| K 1.4x | 1
|
|
| Kpl 8x | 4
|
|
| Kpl 8x |
2
|
|
| K 12.5x | 2
|
|
| Kpl 12.5x |
3
|
|
| Kpl 16x W |
1
|
|
| Kpl 20x | 3
|
|
| Kpl W 10x |
4
|
|
| Kpl W 10x/18 |
8
|
|
| Kpl W 12.5x |
5
|
|
| Kpl W 12.5x/18 |
2
|
|
| Mipro 100 mm Kpl | 1
|
|
| Phako #464822-9902 | 1 |
|
| Pl 16x/16 |
4
|
|
| Plan W 10x/25 |
2
|
|
| S-Kpl 10x/20 |
1
|
|
| W 10x/25 |
2
|
|
| W 16x/16 |
2 |
|